Belvedere Product Nutrition Information


Belvedere Organic Vodka
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Blackberry & Lemongrass
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 67 | 222 |
Energy (kJ) | 275 | 918 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Organic Vodka (rye distillate, water) with Organic natural blackberry flavouring, Organic natural lemongrass flavouring, Organic clary sage extract

Lemon & Basil
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Organic Vodka (rye distillate, water) with Organic lemon extract, Organic natural basil flavouring, Organic natural elderflower flavouring

Pear & Ginger
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 67 | 224 |
Energy (kJ) | 278 | 927 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Organic Vodka (rye distillate, water) with Organic natural pear flavouring, Organic ginger extract, Organic linden honey extract

Single Estate Rye: Smogóry Forest
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 915 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Single Estate Rye: Lake Bartężek
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Mykonos Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Ushuaïa Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Côte d'Azur Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Chrome Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Belvedere Chrome Bespoke
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kK) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Belvedere 10
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 67 | 278 |
Energy (kj) | 278 | 925 |
Fat (g) | 0,0 | 0,0 |
of which is saturated fat (g) | 0,0 | 0,0 |
Carbohydrate (g) | 0,15 | 0,49 |
of which is sugar (g) | 0,15 | 0,49 |
Fiber (g) | 0,0 | 0,0 |
Protein (g) | 0,0 | 0,0 |
Salt (g) | 0,0 | 0,0 |
Alcohol by volume (40%) |