Belvedere Product Nutrition Information


Belvedere Organic Vodka
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Blackberry & Lemongrass
Product Variation | 250ml | 100ml |
---|---|---|
Energy (kcal) | 80 | 32 |
Energy (kJ) | 338 | 135 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 1.3 | 0.5 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (5%) |

Lemon & Basil
Product Variation | 250ml | 100ml |
---|---|---|
Energy (kcal) | 83 | 33 |
Energy (kJ) | 340 | 136 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 1.3 | 0.5 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (5%) |

Pear & Ginger
Product Variation | 250ml | 100ml |
---|---|---|
Energy (kcal) | 83 | 33 |
Energy (kJ) | 345 | 138 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 1.5 | 0.6 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (5%) |

Single Estate Rye: Smogóry Forest
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 915 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Single Estate Rye: Lake Bartężek
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Mykonos Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Ushuaïa Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Côte d'Azur Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Chrome Edition
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)

Belvedere Chrome Bespoke
Product Variation | 30ml | 100ml |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Ingredients
Vodka (rye distillate, water)