Subscribe to
BELVEDERE NEWS
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 67 | 222 |
Energy (kJ) | 275 | 918 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Organic Vodka (rye distillate, water) with Organic natural blackberry flavouring, Organic natural lemongrass flavouring, Organic clary sage extract
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Organic Vodka (rye distillate, water) with Organic lemon extract, Organic natural basil flavouring, Organic natural elderflower flavouring
30ml | 100ml | |
---|---|---|
Energy (kcal) | 67 | 224 |
Energy (kJ) | 278 | 927 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Organic Vodka (rye distillate, water) with Organic natural pear flavouring, Organic ginger extract, Organic linden honey extract
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 66 | 221 |
Energy (kJ) | 275 | 916 |
Fat (g) | 0 | 0 |
of which is saturated fat (g) | 0 | 0 |
Carbohydrate (g) | 0 | 0 |
of which is sugar (g) | 0 | 0 |
Fiber (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Alcohol by volume (40%) |
Vodka (rye distillate, water)
30ml | 100ml | |
---|---|---|
Energy (kcal) | 67 | 278 |
Energy (kj) | 278 | 925 |
Fat (g) | 0,0 | |
of which is saturated fat (g) | 0,0 | |
Carbohydrate (g) | 0,49 | |
of which is sugar (g) | 0,49 | |
Fiber (g) | 0,0 | |
Protein (g) | 0,0 | |
Salt (g) | 0,0 | |
Alcohol by volume (40%) |